Eastern College Athletic Conference-2012
Loyola Maryland
Game Results
Eastern College Athletic Conference-2012
Loyola Maryland Game Results (Through games of May 15, 2012)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 18, 2012 DELAWARE W 13-8 1- 0- 0 0- 0- 0 1812 Bonitatibus, Michael (1-0) Baltimore, Md.
Feb 25, 2012 TOWSON W 13-6 2- 0- 0 0- 0- 0 1384 Bonitatibus, Michael (2-0) Baltimore, Md.
* Mar 03, 2012 at Bellarmine W 11-8 3- 0- 0 1- 0- 0 375 Runkel, Jack (1-0) Louisville, KY
Mar 07, 2012 at Michigan W 15-8 4- 0- 0 1- 0- 0 473 Runkel, Jack Ann Arbor, Mich.
Mar 10, 2012 #11 DUKE W 13-8 5- 0- 0 1- 0- 0 1552 Runkel, Jack (3-0) Baltimore, Md.
* Mar 17, 2012 AIR FORCE W 15-8 6- 0- 0 2- 0- 0 1844 Runkel, Jack (4-0) Baltimore, Md.
Mar 21, 2012 #18 GEORGETOWN W 11-6 7- 0- 0 2- 0- 0 1264 Runkel, Jack (1-0) Baltimore, Md.
Mar 24, 2012 at Md.-Baltimore County W 13-5 8- 0- 0 2- 0- 0 811 Runkel, Jack (6-0) Baltimore, Md.
* Mar 31, 2012 OHIO STATE W 8-7 9- 0- 0 3- 0- 0 1584 Runkel, Jack (7-0) Baltimore, Md.
* Apr 07, 2012 at #14 Fairfield W 8-6 10- 0- 0 4- 0- 0 1182 Runkel, Jack (8-0) Fairfield, Conn.
* 04/14/2012 at #8 Denver W 12-9 11- 0- 0 5- 0- 0 2547 Runkel, Jack (9-0) Denver, Colo.
* Apr 21, 2012 at Hobart W 17-6 12- 0- 0 6- 0- 0 441 Runkel, Jack (10-0) Geneva, N.Y.
Apr 28, 2012 #10 JOHNS HOPKINS 9-10 L OT 12- 1- 0 6- 0- 0 6000 Runkel, Jack (10-1) Baltimore, Md.
05/02/2012 at #11 Denver W 14-13 OT 13- 1- 0 6- 0- 0 1140 Runkel, Jack (13-1) Denver, Colo.
05/04/2012 vs #16 Fairfield W 14-7 14- 1- 0 6- 0- 0 530 Runkel, Jack (12-1) Denver, Colo.
May 12, 2012 CANISIUS W 17-5 15- 1- 0 6- 0- 0 2018 Runkel, Jack (13-1) Baltimore, Md.
@ Moe's Southwest Grill Classic (Jacksonville, FL)
# DU Face-Off Classic (Denver, CO)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15- 1- 0 Total: 16 24957 1560
Conference: 6- 0- 0 Home: 8 17458 2182
Home: 7- 1- 0 Away: 7 6969 996
Away: 7- 0- 0 Neutral: 1 530 530
Neutral: 1- 0- 0
Overtime: 1- 1- 0
Overall Team Statistics
Eastern College Athletic Conference-2012
Loyola Maryland Overall Team Statistics (Through games of May 15, 2012)
All games
Overall: 15-1-0 Conf: 6-0-0 Home: 7-1-0 Away: 7-0-0 Neut: 1-0-0
TEAM STATISTICS LOYOLA OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 203-657 120-481
Goals scored average... 12.63 7.47
Shot pct............... .309 .249
Shots on goal-Attempts. 391-657 251-481
SOG pct................ .595 .522
Shots/Game............. 41.1 30.1
Assists................ 124 67
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 20-40 16-44
Conversion Percent..... .500 .364
GOAL BREAKDOWN...........
Total Goals............ 203 120
Man-up................. 20 16
Man-down............... 1 0
Free-position.......... 0 0
Unassisted............. 79 53
Overtime............... 1 1
GROUND BALLS............. 541 449
TURNOVERS................ 205 271
CAUSED TURNOVERS......... 154 106
FACEOFFS (W-L)........... 196-182 182-196
Faceoff W-L Pct........ .519 .481
CLEARS................... 305-334 249-301
Clear Pct.............. .913 .827
PENALTIES................
Number................. 45 40
Minutes................ 38:00 35:00
ATTENDANCE...............
Total.................. 17458 6969
Dates/Avg Per Date..... 8/2182 7/996
Neutral Site #/Avg..... 1/530
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Loyola Maryland..... 45 44 60 53 1 - 203
Opponents........... 28 35 20 36 1 - 120
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Loyola Maryland..... 31 36 27 37 0 - 131
Opponents........... 45 54 55 34 0 - 188
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Loyola Maryland..... 145 169 191 149 3 - 657
Opponents........... 118 132 95 133 3 - 481
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Loyola Maryland..... 90 98 115 87 1 - 391
Opponents........... 59 71 47 73 1 - 251
Overall Individual Statistics
Eastern College Athletic Conference-2012
Loyola Maryland Overall Individual Statistics (Through games of May 15, 2012)
All games
Overall: 15-1-0 Conf: 6-0-0 Home: 7-1-0 Away: 7-0-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
4 Sawyer, Mike 16-16 50 9 59 139 .360 78 .561 4 7 1 37 17 4 0-0 .000 3- 2.0
12 Lusby, Eric 16-16 40 14 54 126 .317 74 .587 5 5 0 29 18 6 0-0 .000 0- 0.0
15 Ward, Justin 16-16 11 28 39 30 .367 19 .633 1 0 0 29 27 2 0-0 .000 2- 2.0
7 Butts, Davis 16-16 18 13 31 73 .247 40 .548 1 2 0 36 25 3 0-5 .000 2- 1.0
29 O'Sullivan, Sean 16-16 16 9 25 65 .246 34 .523 1 2 0 12 12 1 0-0 .000 3- 1.5
2 Ratliff, Scott 16-0 11 8 19 32 .344 24 .750 1 0 0 74 7 34 3-12 .250 4- 3.5
3 Layne, Chris 16-16 10 9 19 39 .256 22 .564 1 0 0 4 14 3 0-0 .000 2- 1.5
6 Byrnes, Pat 16-0 9 7 16 31 .290 22 .710 0 0 0 7 10 1 0-0 .000 0- 0.0
45 Dalton, J.P. 16-0 9 4 13 22 .409 15 .682 0 0 0 54 8 2 185-346 .535 2- 1.5
18 Pontrello, Nikko 14-0 4 6 10 14 .286 5 .357 0 0 0 6 4 2 0-0 .000 0- 0.0
22 Dobson, Phil 16-0 7 2 9 21 .333 17 .810 0 0 0 4 6 1 0-0 .000 0- 0.0
11 Fanshaw, Patrick 14-0 5 3 8 8 .625 6 .750 0 2 0 4 3 0 0-0 .000 0- 0.0
5 Hawkins, Josh 12-0 5 2 7 20 .250 13 .650 0 1 0 54 9 5 0-0 .000 8- 7.0
34 Laconi, Pat 16-0 1 3 4 10 .100 5 .500 0 0 0 20 7 14 0-0 .000 7- 5.5
23 Duffy, Kyle 16-0 1 3 4 2 .500 1 .500 1 0 0 7 4 3 0-0 .000 2- 2.0
25 Fredericks, Will 8-0 2 1 3 5 .400 3 .600 0 0 0 0 1 0 0-0 .000 0- 0.0
27 Acton, Reid 16-16 1 1 2 3 .333 2 .667 0 0 0 41 5 15 0-0 .000 3- 2.5
46 Schultz, Brian 9-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0
20 Ryan, Kevin 14-0 1 0 1 6 .167 2 .333 0 1 0 1 4 1 0-0 .000 0- 0.0
21 Foley, Tyler 7-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0- 0.0
24 Runkel, Jack 15-13 0 1 1 0 .000 0 .000 0 0 0 26 3 4 0-0 .000 0- 0.0
38 Moriarty, Kevin 16-0 0 0 0 5 .000 3 .600 0 0 0 8 1 2 0-0 .000 1- 2.0
10 Sawyer, Matt 12-0 0 0 0 2 .000 2 1.000 0 0 0 4 2 0 0-0 .000 2- 3.0
19 Manning, David 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
17 Fletcher, Joe 16-16 0 0 0 1 .000 1 1.000 0 0 0 30 2 21 0-0 .000 2- 1.0
48 Frazier, Pat 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
47 Klincewicz, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
43 Robinson, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
40 Donovan, Brendan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 8-13 .615 0- 0.0
37 Tillman, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
36 Zook, Derek 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0- 0.0
35 Smalley, Brian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
32 Hummer, Paul 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
31 Grimm, Dylan 16-16 0 0 0 0 .000 0 .000 0 0 0 37 5 20 0-0 .000 1- 1.0
30 Yackery, Alex 11-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1- 1.0
28 Harris, T.J. 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0- 0.0
26 Lefsch, Devin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0- 0.0
14 Pomper, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
13 Catalano, Greg 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
1 Bonitatibus, Michael 7-3 0 0 0 0 .000 0 .000 0 0 0 9 2 5 0-0 .000 0- 0.0
Total............... 16 203 124 327 657 .309 391 .595 15 20 1 541 205 154 196-378 .519 45-38.0
Opponents........... 16 120 67 187 481 .249 251 .522 1 16 0 449 271 106 182-378 .481 40-35.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
37 Tillman, Eric 1-0 2:18 0 0.00 0 .000 0 0 0 0
1 Bonitatibus, Michael 7-3 162:01 18 6.67 14 .438 2 0 0 61
24 Runkel, Jack 15-13 799:47 102 7.65 117 .534 13 1 0 420
Total............... 16 964:06 120 7.47 131 .522 15 1 0 481
Opponents........... 16 964:06 203 12.63 188 .481 1 15 0 657
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Loyola Maryland..... 45 44 60 53 1 - 203
Opponents........... 28 35 20 36 1 - 120
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Loyola Maryland..... 145 169 191 149 3 - 657
Opponents........... 118 132 95 133 3 - 481
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Loyola Maryland..... 90 98 115 87 1 - 391
Opponents........... 59 71 47 73 1 - 251
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Loyola Maryland..... 31 36 27 37 0 - 131
Opponents........... 45 54 55 34 0 - 188
ATTENDANCE SUMMARY LOYOLA OPP
---------------------------------------------------
Total.................... 17458 6969
Dates/Avg Per Date....... 8/2182 7/996
Neutral Site #/Avg....... 1/530
CLEARS: Loyola Maryland 305-334 .913, Opponents 249-301 .827.
MAN-UP OPPS: Loyola Maryland 20-40 .500, Opponents 16-44 .364.
Combined Team Statistics
Eastern College Athletic Conference-2012
Loyola Maryland Combined Team Statistics (Through games of May 15, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15- 1- 0) ( 7- 1- 0) ( 7- 0- 0) ( 1- 0- 0)
CONFERENCE.......... ( 6- 0- 0) ( 2- 0- 0) ( 4- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 9- 1- 0) ( 5- 1- 0) ( 3- 0- 0) ( 1- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 18 DELAWARE W 13-8 1812
Feb 25 TOWSON W 13-6 1384
*Mar 03 at Bellarmine W 11-8 375
Mar 07 at Michigan W 15-8 473
Mar 10 #11 DUKE W 13-8 1552
*Mar 17 AIR FORCE W 15-8 1844
Mar 21 #18 GEORGETOWN W 11-6 1264
Mar 24 at Md.-Baltimore County W 13-5 811
*Mar 31 OHIO STATE W 8-7 1584
*Apr 07 at #14 Fairfield W 8-6 1182
*04/14/2012 at #8 Denver W 12-9 2547
*Apr 21 at Hobart W 17-6 441
Apr 28 #10 JOHNS HOPKINS LOT 9-10 6000
05/02/2012 at #11 Denver W OT 14-13 1140
05/04/2012 vs #16 Fairfield W 14-7 530
May 12 CANISIUS W 17-5 2018
@ Moe's Southwest Grill Classic (Jacksonville, FL)
# DU Face-Off Classic (Denver, CO)
TEAM STATISTICS LOYOLA OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 203-657 120-481
Goals scored average... 12.63 7.47
Shot pct............... .309 .249
Shots on goal-Attempts. 391-657 251-481
SOG pct................ .595 .522
Shots/Game............. 41.1 30.1
Assists................ 124 67
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 20-40 16-44
Conversion Percent..... .500 .364
GOAL BREAKDOWN...........
Total Goals............ 203 120
Man-up................. 20 16
Man-down............... 1 0
Free-position.......... 0 0
Unassisted............. 79 53
Overtime............... 1 1
GROUND BALLS............. 541 449
TURNOVERS................ 205 271
CAUSED TURNOVERS......... 154 106
FACEOFFS (W-L)........... 196-182 182-196
Faceoff W-L Pct........ .519 .481
CLEARS................... 305-334 249-301
Clear Pct.............. .913 .827
PENALTIES................
Number................. 45 40
Minutes................ 38:00 35:00
ATTENDANCE...............
Total.................. 17458 6969
Dates/Avg Per Date..... 8/2182 7/996
Neutral Site #/Avg..... 1/530
## PLAYER GP G A Pts Sh GWG UP DN GB TO CT
--------------------------------------------------------------------
4 Sawyer, Mike 16 50 9 59 139 4 7 1 37 17 4
12 Lusby, Eric 16 40 14 54 126 5 5 0 29 18 6
15 Ward, Justin 16 11 28 39 30 1 0 0 29 27 2
7 Butts, Davis 16 18 13 31 73 1 2 0 36 25 3
29 O'Sullivan, Sean 16 16 9 25 65 1 2 0 12 12 1
2 Ratliff, Scott 16 11 8 19 32 1 0 0 74 7 34
3 Layne, Chris 16 10 9 19 39 1 0 0 4 14 3
6 Byrnes, Pat 16 9 7 16 31 0 0 0 7 10 1
45 Dalton, J.P. 16 9 4 13 22 0 0 0 54 8 2
18 Pontrello, Nikko 14 4 6 10 14 0 0 0 6 4 2
22 Dobson, Phil 16 7 2 9 21 0 0 0 4 6 1
11 Fanshaw, Patrick 14 5 3 8 8 0 2 0 4 3 0
5 Hawkins, Josh 12 5 2 7 20 0 1 0 54 9 5
34 Laconi, Pat 16 1 3 4 10 0 0 0 20 7 14
23 Duffy, Kyle 16 1 3 4 2 1 0 0 7 4 3
25 Fredericks, Will 8 2 1 3 5 0 0 0 0 1 0
27 Acton, Reid 16 1 1 2 3 0 0 0 41 5 15
46 Schultz, Brian 9 1 1 2 1 0 0 0 1 0 0
20 Ryan, Kevin 14 1 0 1 6 0 1 0 1 4 1
21 Foley, Tyler 7 1 0 1 1 0 0 0 0 2 0
24 Runkel, Jack 15 0 1 1 0 0 0 0 26 3 4
38 Moriarty, Kevin 16 0 0 0 5 0 0 0 8 1 2
10 Sawyer, Matt 12 0 0 0 2 0 0 0 4 2 0
19 Manning, David 1 0 0 0 1 0 0 0 0 0 0
17 Fletcher, Joe 16 0 0 0 1 0 0 0 30 2 21
48 Frazier, Pat 2 0 0 0 0 0 0 0 1 0 0
47 Klincewicz, Alex 2 0 0 0 0 0 0 0 1 0 0
43 Robinson, Thomas 1 0 0 0 0 0 0 0 0 0 0
40 Donovan, Brendan 7 0 0 0 0 0 0 0 2 1 0
37 Tillman, Eric 1 0 0 0 0 0 0 0 0 0 0
36 Zook, Derek 2 0 0 0 0 0 0 0 1 0 1
35 Smalley, Brian 3 0 0 0 0 0 0 0 0 0 0
32 Hummer, Paul 2 0 0 0 0 0 0 0 0 0 0
31 Grimm, Dylan 16 0 0 0 0 0 0 0 37 5 20
30 Yackery, Alex 11 0 0 0 0 0 0 0 2 0 1
28 Harris, T.J. 3 0 0 0 0 0 0 0 0 0 1
26 Lefsch, Devin 1 0 0 0 0 0 0 0 0 0 0
14 Pomper, Adam 1 0 0 0 0 0 0 0 0 0 0
13 Catalano, Greg 2 0 0 0 0 0 0 0 0 0 0
1 Bonitatibus, Michael 7 0 0 0 0 0 0 0 9 2 5
Total............... 16 203 124 327 657 15 20 1 541 205 154
Opponents........... 16 120 67 187 481 1 16 0 449 271 106
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
37 Tillman, Eric 1 2:18 0 0.00 0 .000 0 0 0
1 Bonitatibus, Michael 7 162:01 18 6.67 14 .438 2 0 0
24 Runkel, Jack 15 799:47 102 7.65 117 .534 13 1 0
Total............... 16 964:06 120 7.47 131 .522 15 1 0
Opponents........... 16 964:06 203 12.63 188 .481 1 15 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Loyola Maryland..... 45 44 60 53 1 - 203
Opponents........... 28 35 20 36 1 - 120
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Loyola Maryland..... 31 36 27 37 0 - 131
Opponents........... 45 54 55 34 0 - 188
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Loyola Maryland..... 145 169 191 149 3 - 657
Opponents........... 118 132 95 133 3 - 481
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Loyola Maryland..... 90 98 115 87 1 - 391
Opponents........... 59 71 47 73 1 - 251
Category Leaders
Eastern College Athletic Conference-2012
Loyola Maryland Category Leaders (Through games of May 15, 2012)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
4 Sawyer, Mike 16 50 9 59 139
12 Lusby, Eric 16 40 14 54 126
15 Ward, Justin 16 11 28 39 30
7 Butts, Davis 16 18 13 31 73
29 O'Sullivan, Sean 16 16 9 25 65
2 Ratliff, Scott 16 11 8 19 32
3 Layne, Chris 16 10 9 19 39
6 Byrnes, Pat 16 9 7 16 31
45 Dalton, J.P. 16 9 4 13 22
18 Pontrello, Nikko 14 4 6 10 14
## GOALS GP G A Pts Shots
----------------------------------------------
4 Sawyer, Mike 16 50 9 59 139
12 Lusby, Eric 16 40 14 54 126
7 Butts, Davis 16 18 13 31 73
29 O'Sullivan, Sean 16 16 9 25 65
2 Ratliff, Scott 16 11 8 19 32
15 Ward, Justin 16 11 28 39 30
3 Layne, Chris 16 10 9 19 39
45 Dalton, J.P. 16 9 4 13 22
6 Byrnes, Pat 16 9 7 16 31
22 Dobson, Phil 16 7 2 9 21
## ASSISTS GP G A Pts Shots
----------------------------------------------
15 Ward, Justin 16 11 28 39 30
12 Lusby, Eric 16 40 14 54 126
7 Butts, Davis 16 18 13 31 73
3 Layne, Chris 16 10 9 19 39
4 Sawyer, Mike 16 50 9 59 139
29 O'Sullivan, Sean 16 16 9 25 65
2 Ratliff, Scott 16 11 8 19 32
6 Byrnes, Pat 16 9 7 16 31
18 Pontrello, Nikko 14 4 6 10 14
45 Dalton, J.P. 16 9 4 13 22
## GROUND BALLS GP GB
--------------------------------
2 Ratliff, Scott 16 74
45 Dalton, J.P. 16 54
5 Hawkins, Josh 12 54
27 Acton, Reid 16 41
31 Grimm, Dylan 16 37
4 Sawyer, Mike 16 37
7 Butts, Davis 16 36
17 Fletcher, Joe 16 30
12 Lusby, Eric 16 29
15 Ward, Justin 16 29
## GAME WINNING GOALS GP No.
--------------------------------
12 Lusby, Eric 16 5
4 Sawyer, Mike 16 4
23 Duffy, Kyle 16 1
29 O'Sullivan, Sean 16 1
15 Ward, Justin 16 1
7 Butts, Davis 16 1
3 Layne, Chris 16 1
2 Ratliff, Scott 16 1
## MAN-UP GOALS GP No.
--------------------------------
4 Sawyer, Mike 16 7
12 Lusby, Eric 16 5
7 Butts, Davis 16 2
11 Fanshaw, Patrick 14 2
29 O'Sullivan, Sean 16 2
5 Hawkins, Josh 12 1
20 Ryan, Kevin 14 1
## SHORT-HANDED GOALS GP No.
--------------------------------
4 Sawyer, Mike 16 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
40 Donovan, Brendan 7 8 5 .615
45 Dalton, J.P. 16 185 161 .535
2 Ratliff, Scott 16 3 9 .250
26 Lefsch, Devin 1 0 2 .000
7 Butts, Davis 16 0 5 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
4 Sawyer, Mike 16 50 9 139 .360
12 Lusby, Eric 16 40 14 126 .317
7 Butts, Davis 16 18 13 73 .247
29 O'Sullivan, Sean 16 16 9 65 .246
3 Layne, Chris 16 10 9 39 .256
2 Ratliff, Scott 16 11 8 32 .344
6 Byrnes, Pat 16 9 7 31 .290
15 Ward, Justin 16 11 28 30 .367
45 Dalton, J.P. 16 9 4 22 .409
22 Dobson, Phil 16 7 2 21 .333
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
21 Foley, Tyler 7 1 0 1 1.000
46 Schultz, Brian 9 1 1 1 1.000
11 Fanshaw, Patrick 14 5 3 8 .625
23 Duffy, Kyle 16 1 3 2 .500
45 Dalton, J.P. 16 9 4 22 .409
25 Fredericks, Will 8 2 1 5 .400
15 Ward, Justin 16 11 28 30 .367
4 Sawyer, Mike 16 50 9 139 .360
2 Ratliff, Scott 16 11 8 32 .344
22 Dobson, Phil 16 7 2 21 .333
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
4 Sawyer, Mike 16 50 9 139 78 .561
12 Lusby, Eric 16 40 14 126 74 .587
7 Butts, Davis 16 18 13 73 40 .548
29 O'Sullivan, Sean 16 16 9 65 34 .523
2 Ratliff, Scott 16 11 8 32 24 .750
3 Layne, Chris 16 10 9 39 22 .564
6 Byrnes, Pat 16 9 7 31 22 .710
15 Ward, Justin 16 11 28 30 19 .633
22 Dobson, Phil 16 7 2 21 17 .810
45 Dalton, J.P. 16 9 4 22 15 .682
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
10 Sawyer, Matt 12 0 0 2 2 1.000
17 Fletcher, Joe 16 0 0 1 1 1.000
46 Schultz, Brian 9 1 1 1 1 1.000
19 Manning, David 1 0 0 1 1 1.000
21 Foley, Tyler 7 1 0 1 1 1.000
22 Dobson, Phil 16 7 2 21 17 .810
2 Ratliff, Scott 16 11 8 32 24 .750
11 Fanshaw, Patrick 14 5 3 8 6 .750
6 Byrnes, Pat 16 9 7 31 22 .710
45 Dalton, J.P. 16 9 4 22 15 .682
## CAUSED TURNOVERS GP CT
--------------------------------
2 Ratliff, Scott 16 34
17 Fletcher, Joe 16 21
31 Grimm, Dylan 16 20
27 Acton, Reid 16 15
34 Laconi, Pat 16 14
12 Lusby, Eric 16 6
5 Hawkins, Josh 12 5
1 Bonitatibus, Michael 7 5
4 Sawyer, Mike 16 4
24 Runkel, Jack 15 4
## PENALTIES GP No.
--------------------------------
5 Hawkins, Josh 12 8
34 Laconi, Pat 16 7
2 Ratliff, Scott 16 4
27 Acton, Reid 16 3
4 Sawyer, Mike 16 3
29 O'Sullivan, Sean 16 3
45 Dalton, J.P. 16 2
10 Sawyer, Matt 12 2
15 Ward, Justin 16 2
17 Fletcher, Joe 16 2
## PENALTY MINUTES GP Min.
----------------------------------
5 Hawkins, Josh 12 7.0
34 Laconi, Pat 16 5.5
2 Ratliff, Scott 16 3.5
10 Sawyer, Matt 12 3.0
27 Acton, Reid 16 2.5
4 Sawyer, Mike 16 2.0
38 Moriarty, Kevin 16 2.0
23 Duffy, Kyle 16 2.0
15 Ward, Justin 16 2.0
3 Layne, Chris 16 1.5
Lacrosse Statistics
Eastern College Athletic Conference-2012
Loyola Maryland Lacrosse Statistics (Through games of May 15, 2012)
All games
Overall: 15-1-0 Conf: 6-0-0 Home: 7-1-0 Away: 7-0-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
4 Sawyer, Mike 16-16 50 9 59 139 .360 78 .561 17 4 4 37 6-6 14 1 15 40 .350 24 .600 6 1 1 11
12 Lusby, Eric 16-16 40 14 54 126 .317 74 .587 18 6 5 29 6-6 14 5 19 48 .292 26 .542 7 3 2 9
15 Ward, Justin 16-16 11 28 39 30 .367 19 .633 27 2 1 29 6-6 5 9 14 12 .417 9 .750 12 0 1 12
7 Butts, Davis 16-16 18 13 31 73 .247 40 .548 25 3 1 36 6-6 8 7 15 29 .276 15 .517 9 1 1 18
29 O'Sullivan, Sean 16-16 16 9 25 65 .246 34 .523 12 1 1 12 6-6 5 3 8 26 .192 14 .538 4 1 0 3
2 Ratliff, Scott 16-0 11 8 19 32 .344 24 .750 7 34 1 74 6-0 5 5 10 11 .455 9 .818 0 15 0 22
3 Layne, Chris 16-16 10 9 19 39 .256 22 .564 14 3 1 4 6-6 3 3 6 13 .231 9 .692 4 2 0 3
6 Byrnes, Pat 16-0 9 7 16 31 .290 22 .710 10 1 0 7 6-0 4 3 7 9 .444 7 .778 4 0 0 1
45 Dalton, J.P. 16-0 9 4 13 22 .409 15 .682 8 2 0 54 6-0 5 0 5 10 .500 8 .800 5 0 0 23
18 Pontrello, Nikko 14-0 4 6 10 14 .286 5 .357 4 2 0 6 5-0 1 0 1 4 .250 2 .500 1 1 0 3
22 Dobson, Phil 16-0 7 2 9 21 .333 17 .810 6 1 0 4 6-0 1 0 1 6 .167 5 .833 3 0 0 2
11 Fanshaw, Patrick 14-0 5 3 8 8 .625 6 .750 3 0 0 4 6-0 2 1 3 4 .500 3 .750 1 0 0 1
5 Hawkins, Josh 12-0 5 2 7 20 .250 13 .650 9 5 0 54 5-0 2 0 2 6 .333 5 .833 3 2 0 20
34 Laconi, Pat 16-0 1 3 4 10 .100 5 .500 7 14 0 20 6-0 0 2 2 3 .000 2 .667 1 4 0 5
23 Duffy, Kyle 16-0 1 3 4 2 .500 1 .500 4 3 1 7 6-0 1 1 2 2 .500 1 .500 4 1 1 3
25 Fredericks, Will 8-0 2 1 3 5 .400 3 .600 1 0 0 0 2-0 1 0 1 3 .333 2 .667 0 0 0 0
27 Acton, Reid 16-16 1 1 2 3 .333 2 .667 5 15 0 41 6-6 0 1 1 1 .000 0 .000 2 9 0 16
46 Schultz, Brian 9-0 1 1 2 1 1.000 1 1.000 0 0 0 1 2-0 0 1 1 0 .000 0 .000 0 0 0 0
20 Ryan, Kevin 14-0 1 0 1 6 .167 2 .333 4 1 0 1 4-0 0 0 0 1 .000 0 .000 0 0 0 1
21 Foley, Tyler 7-0 1 0 1 1 1.000 1 1.000 2 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
24 Runkel, Jack 15-13 0 1 1 0 .000 0 .000 3 4 0 26 6-5 0 0 0 0 .000 0 .000 1 1 0 12
