2013 Schedule
Michigan | |||||||
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 1-13 | .071 | 0-7 | .000 | Lost 1 | 1-4 | 0-7 | 0-2 |
| Date | Opponent | Notes | Result | Status | Links |
| February 9 | Penn St. | L, 11-6 | Final | Box Score | |
| February 16 | at Bellarmine * | L, 12-6 | Final | Box Score | |
| February 23 | at Johns Hopkins | L, 17-8 | Final | Box Score | |
| March 2 | Army @ Miami, Fla. | L, 12-1 | Final | Box Score | |
| March 6 | at High Point | L, 13-10 | Final | Box Score Box Score Recap | |
| March 9 | at Hobart * | L, 11-7 | Final | Box Score Recap | |
| March 14 | at Fairfield * | L, 10-8 | Final | Box Score | |
| March 17 | Colgate @ Flushing, N.Y. | L, 10-7 | Final | Box Score | |
| March 23 | Loyola (Md.) * | L, 10-3 | Final | Box Score | |
| March 30 | Air Force * | L, 10-6 | Final | Box Score | |
| April 6 | at Delaware | L, 12-5 | Final | Box Score | |
| April 13 | Ohio St. * | L, 17-8 | Final | Box Score | |
| April 18 | Detroit Mercy | Cancelled | |||
| April 20 | St. Joseph's | W, 11-8 | Final | Box Score | |
| April 27 | at Denver * | L, 12-4 | Final | Box Score |











