2013 Schedule
Air Force | |||||||
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 7-7 | .500 | 2-5 | .286 | Won 1 | 2-2 | 4-4 | 1-1 |
| Date | Opponent | Notes | Result | Status | Links |
| February 8 | at North Carolina | L, 16-8 | Final | ||
| February 10 | at High Point | W, 14-4 | Final | ||
| February 16 | at Rutgers | W, 11-9 | Final | ||
| February 23 | Canisius @ Denver, Colo. | W, 10-8 | Final | ||
| February 24 | Lehigh | W, 15-10 | Final | ||
| March 2 | Marquette | L, 8-6 | Final | ||
| March 9 | at Bellarmine * | L, 11-10 | Final | Box Score Box Score Recap | |
| March 16 | Loyola (Md.) @ Denver, Colo. * | L, 13-7 | Final | Box Score | |
| March 26 | at Denver * | L, 11-10 | Final - OT | Box Score | |
| March 30 | at Michigan * | W, 10-6 | Final | Box Score | |
| April 6 | at Mercer | W, 15-9 | Final | Box Score | |
| April 13 | at Fairfield * | L, 9-8 | Final | Box Score | |
| April 20 | Ohio St. * | L, 10-9 | Final | Box Score | |
| April 27 | Hobart * | W, 16-12 | Final | Box Score |











