2012 Schedule
| Date | Away Team | Home Team | Status (EST) | Links | ||
| February 9 | Detroit Mercy | 6 | Ohio St. | 11 | Final | |
| February 11 | Robert Morris | 9 | Bellarmine | 8 | Final | |
| Ohio St. | 15 | Mercer | 8 | Final | ||
| Macon, Ga. | ||||||
| February 12 | Michigan | 9 | Detroit Mercy | 13 | Final | |
| February 18 | Delaware | 8 | Loyola (Md.) | 13 | Final | |
| Bellarmine | 13 | Mercer | 5 | Final | ||
| Macon, Ga. | ||||||
| Michigan | 9 | Penn St. | 16 | Final | ||
| Stony Brook | 10 | Fairfield | 13 | Final | ||
| February 19 | Rutgers | 11 | Air Force | 10 | Final | Box Score |
| Denver | 9 | Ohio St. | 10 | Final | ||
| Moe's Southwest Grill Lacrosse Classic @ Everbank Field - Jacksonville, Fla. | ||||||
| Siena | 13 | Hobart | 11 | Final | ||
| Game Played at the Carrier Dome, Syracuse, N.Y. @ Syracuse, N.Y. | ||||||
| February 25 | Towson | Loyola (Md.) | 1:00 PM | |||
| Bryant | Fairfield | 1:00 PM | ||||
| Massachusetts | Ohio St. | 1:00 PM | ||||
| Cornell | Hobart | 1:00 PM | ||||
| Robert Morris | Air Force | 1:00 PM | ||||
| Michigan | Denver | 3:30 PM | ||||
| February 26 | Michigan | Air Force | 1:00 PM | |||
| Robert Morris | Denver | 3:30 PM | ||||
| February 28 | Fairfield | Hofstra | 7:00 PM | |||
| March 2 | Michigan | Jacksonville | 3:30 PM | |||
| Loyola (Md.) | Bellarmine | 7:00 PM | ||||
| March 3 | Penn St. | Ohio St. | 1:00 PM | |||
| Binghamton | Hobart | 1:00 PM | ||||
| Quinnipiac | Air Force | 1:00 PM | ||||
| Fairfield | UMBC | 3:00 PM | ||||
| Hartford | Denver | 3:00 PM | ||||
| March 4 | Michigan | Mercer | 12:00 PM | |||
| March 6 | Bellarmine | Dartmouth | 3:00 PM | |||
| Hobart | Colgate | 4:00 PM | ||||
| March 7 | Fairfield | Quinnipiac | 3:00 PM | |||
| Loyola (Md.) | Michigan | 7:00 PM | ||||
| March 9 | Robert Morris | Ohio St. | 7:00 PM | |||
| March 10 | Duke | Loyola (Md.) | 12:00 PM | |||
| Denver | Penn St. | 1:00 PM | ||||
| Hobart | Bucknell | 1:00 PM | ||||
| Air Force | Army | 2:00 PM | ||||
| March 11 | Fairfield | Vermont | 1:00 PM | |||
| March 13 | Lafayette | Fairfield | 3:00 PM | |||
| March 17 | Air Force | Loyola (Md.) | 12:00 PM | |||
| Robert Morris | Hobart | 1:00 PM | ||||
| Virginia | Ohio St. | 1:00 PM | ||||
| Fairfield | Colgate | 1:00 PM | ||||
| Bellarmine | Michigan | 3:00 PM | ||||
| March 18 | Denver | Notre Dame | 1:00 PM | |||
| March 20 | Denver | Cornell | 4:00 PM | |||
| Hobart | Canisius | 7:00 PM | ||||
| March 21 | Notre Dame | Ohio St. | 4:00 PM | |||
| Georgetown | Loyola (Md.) | 7:00 PM | ||||
| March 24 | Hobart | Fairfield | 12:00 PM | |||
| Mt. St. Mary's | Michigan | 3:00 PM | ||||
| Denver | Air Force | 3:00 PM | ||||
| Bellarmine | Ohio St. | 7:00 PM | ||||
| Loyola (Md.) | UMBC | 7:00 PM | ||||
| March 27 | Air Force | Jacksonville | 7:00 PM | |||
| March 31 | Fairfield | Bellarmine | TBA | |||
| Ohio St. | Loyola (Md.) | 1:00 PM | ||||
| Michigan | Harvard | 1:00 PM | ||||
| Mercer | Air Force | 3:00 PM | ||||
| Hobart | Denver | 3:00 PM | ||||
| April 6 | Bellarmine | Denver | 9:00 PM | |||
| April 7 | Ohio St. | Hobart | 12:00 PM | |||
| Loyola (Md.) | Fairfield | 1:00 PM | ||||
| Delaware | Michigan | 1:00 PM | ||||
| April 8 | Bellarmine | Air Force | 2:00 PM | |||
| April 14 | Ohio St. | Michigan | 11:00 AM | |||
| Hobart | Bellarmine | 1:00 PM | ||||
| Fairfield | Air Force | 2:00 PM | ||||
| Loyola (Md.) | Denver | 9:00 PM | ||||
| April 17 | Syracuse | Hobart | 7:00 PM | |||
| April 21 | Air Force | Ohio St. | 11:00 AM | |||
| Showdown in the Shoe | ||||||
| Loyola (Md.) | Hobart | 12:00 PM | ||||
| Bellarmine | Detroit Mercy | 12:00 PM | ||||
| Denver | Fairfield | 1:00 PM | ||||
| Michigan | Rutgers | 7:00 PM | ||||
| April 27 | Duke | Denver | 10:00 PM | |||
| April 28 | Ohio St. | Fairfield | 1:00 PM | |||
| Bellarmine | Maryland | 1:00 PM | ||||
| Johns Hopkins | Loyola (Md.) | 1:00 PM | ||||
| Air Force | Hobart | 7:00 PM | ||||
| May 5 | Michigan | North Carolina | 7:00 PM | |||












