Reid Acton | #27 | D | Loyola (Md.)
| gp | p | g | a |
|---|---|---|---|
| 11 | 1 | 0 | 1 |
| Recent Games | ||
|---|---|---|
| May 2 | at Denver | W, 14-13 |
| May 4 | vs. Fairfield | W, 14-7 |
| May 12 | Canisius | W, 17-5 |
| May 19 | vs. Denver | W, 10-9 |
| May 26 | vs. Notre Dame | W, 7-5 |
| May 28 | vs. Maryland | W, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1st | 4 | 1st |
| Points | 1 | 69th | 1 | 36th |
| Goals | 0 | 76th | 0 | 43rd |
| Assists | 1 | 51st | 1 | 19th |
| Man-up goals | 0 | 31st | 0 | 6th |
| Man-down goals | 0 | 2nd | 0 | 1st |
| Ground balls | 32 | 10th | 14 | 3rd |
| Turnovers | 3 | 69th | 2 | 31st |
| Caused turnovers | 11 | 8th | 7 | 2nd |
| Faceoffs | 0-0 | 22nd | 0-0 | 11th |
| Faceoff percentage | 0.0 | 21st | 0.0 | 10th |
| Shots | 2 | 74th | 1 | 49th |
| Shooting percentage | 0.0 | 59th | 0.0 | 39th |
| Shots on goal | 1 | 74th | 0 | 51st |
| Shots on goal percentage | 50.0 | 66th | 0.0 | 51st |












