Harrison Archer | #5 | | Denver
| gp | p | g | a |
|---|---|---|---|
| 10 | 7 | 2 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Loyola (Md.) | L, 12-9 |
| Apr 21 | at Fairfield | L, 9-8 |
| Apr 27 | Duke | W, 15-9 |
| May 2 | Loyola (Md.) | L, 14-13 |
| May 12 | at North Carolina | W, 16-14 |
| May 19 | vs. Loyola (Md.) | L, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 17th | 3 | 21st |
| Points | 7 | 39th | 0 | 54th |
| Goals | 2 | 49th | 0 | 43rd |
| Assists | 5 | 23rd | 0 | 35th |
| Man-up goals | 0 | 31st | 0 | 8th |
| Man-down goals | 0 | 2nd | 0 | 1st |
| Ground balls | 3 | 96th | 0 | 82nd |
| Turnovers | 3 | 69th | 1 | 44th |
| Caused turnovers | 0 | 101st | 0 | 44th |
| Faceoffs | 0-0 | 27th | 0-0 | 16th |
| Faceoff percentage | 0.0 | 21st | 0.0 | 10th |
| Shots | 9 | 52nd | 6 | 25th |
| Shooting percentage | 22.2 | 44th | 0.0 | 39th |
| Shots on goal | 3 | 57th | 1 | 43rd |
| Shots on goal percentage | 33.3 | 94th | 16.7 | 50th |












