Eric Adamson | #34 | F | Denver
| gp | p | g | a |
|---|---|---|---|
| 5 | 3 | 3 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Loyola (Md.) | L, 12-9 |
| Apr 21 | at Fairfield | L, 9-8 |
| Apr 27 | Duke | W, 15-9 |
| May 2 | Loyola (Md.) | L, 14-13 |
| May 12 | at North Carolina | W, 16-14 |
| May 19 | vs. Loyola (Md.) | L, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 118th | 2 | 76th |
| Points | 3 | 54th | 2 | 29th |
| Goals | 3 | 44th | 2 | 22nd |
| Assists | 0 | 70th | 0 | 35th |
| Man-up goals | 1 | 15th | 0 | 6th |
| Man-down goals | 0 | 2nd | 0 | 1st |
| Ground balls | 2 | 110th | 1 | 62nd |
| Turnovers | 2 | 84th | 2 | 32nd |
| Caused turnovers | 0 | 101st | 0 | 42nd |
| Faceoffs | 0-0 | 23rd | 0-0 | 12th |
| Faceoff percentage | 0.0 | 21st | 0.0 | 10th |
| Shots | 4 | 63rd | 3 | 35th |
| Shooting percentage | 75.0 | - | 66.7 | - |
| Shots on goal | 3 | 57th | 2 | 34th |
| Shots on goal percentage | 75.0 | 28th | 66.7 | 24th |












