Rutgers at Air Force
@ Syracuse, N.Y. (Carrier Dome)
2/19/2012 at 11 a.m.
@ Syracuse, N.Y. (Carrier Dome)
2/19/2012 at 11 a.m.
|
Rutgers
11 |
Air Force
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rutgers (1-1) | 1 | 4 | 3 | 3 | 11 |
| Air Force (0-1) | 2 | 2 | 3 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rutgers | Air Force | ||
| Air Force | 13:04 | Kyle Cassady (unassisted) | 0 | 1 |
| Rutgers | 12:07 | MANGAN, Will (unassisted) | 1 | 1 |
| Air Force | 11:24 | Keith Dreyer (Matt Scott) | 1 | 2 |
| -- 2nd -- | Rutgers | Air Force | ||
| Rutgers | 10:59 | UP - DIEHL, Michael (GOSS, Brian) | 2 | 2 |
| Rutgers | 08:46 | GOSS, Brian (unassisted) | 3 | 2 |
| Rutgers | 05:31 | HOVER, Kevin (DEPAOLERA, Nick) | 4 | 2 |
| Rutgers | 01:38 | UP - DEPAOLERA, Nick (HOVER, Kevin) | 5 | 2 |
| Air Force | 00:55 | Tommy McKee (Erik Smith) | 5 | 3 |
| Air Force | 00:48 | Tommy McKee (Keith Dreyer) | 5 | 4 |
| -- 3rd -- | Rutgers | Air Force | ||
| Rutgers | 12:48 | UP - MANGAN, Will (LEFFERTS, Jonathan) | 6 | 4 |
| Air Force | 10:55 | Mike Crampton (Tom Burgess) | 6 | 5 |
| Rutgers | 10:11 | KLIMCHAK, Scott (DEPAOLERA, Nick) | 7 | 5 |
| Air Force | 03:45 | Tommy McKee (Keith Dreyer) | 7 | 6 |
| Air Force | 02:08 | UP - Ryland De Pol (Keith Dreyer) | 7 | 7 |
| Rutgers | 00:51 | MANGAN, Will (HOVER, Kevin) | 8 | 7 |
| -- 4th -- | Rutgers | Air Force | ||
| Air Force | 10:38 | Kyle Cassady (unassisted) | 8 | 8 |
| Rutgers | 09:21 | UP - KLIMCHAK, Scott (unassisted) | 9 | 8 |
| Rutgers | 07:15 | DEPAOLERA, Nick (CONTINO, Nick) | 10 | 8 |
| Rutgers | 02:33 | KLIMCHAK, Scott (DEPAOLERA, Nick) | 11 | 8 |
| Air Force | 00:55 | Mike Crampton (unassisted) | 11 | 9 |
| Air Force | 00:06 | UP - Mike Crampton (Tommy McKee) | 11 | 10 |
Rutgers |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DEPAOLERA, Nick * | a | 2 | 3 | 5 | 4 | 2 | 2 | 0 |
| 3 | CONTINO, Nick * | d | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| 4 | ZERRILLO, Nicholas | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 5 | ZENDA, Zachary | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 6 | DIEHL, Michael * | m | 1 | 0 | 5 | 1 | 0 | 3 | 0 |
| 7 | SCHWING, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | INGRALDI, Daniel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | TERRANOVA, Anthony | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | PARRILLA, Andrew | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 15 | NARDELLA, Joseph | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 16 | BUTLER, Rudy * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | HOVER, Kevin * | a | 1 | 2 | 4 | 4 | 2 | 0 | 1 |
| 21 | MANGAN, Will * | m | 3 | 0 | 4 | 4 | 3 | 1 | 0 |
| 22 | STOTTLER, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | ZYBRICK, Christopher * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | LEFFERTS, Jonathan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | NOTO, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | GOSS, Brian * | m | 1 | 1 | 6 | 4 | 2 | 0 | 0 |
| 29 | KLIMCHAK, Scott * | a | 3 | 0 | 4 | 3 | 1 | 1 | 0 |
| 32 | SHEMESH, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | FRADKIN, Jacob * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 37 | SODE, Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | WARNICK, Ryan | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 46 | BURKHART, Blake | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 11 | 8 | 29 | 20 | 33 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | BUTLER, Rudy | 10 | 60:00 | 10 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: NARDELLA, Joseph 2-4; SHEMESH, Steve 0-2; BURKHART, Blake 13-19 | |||||||||
| PIM: PARRILLA, Andrew 1-30; FRADKIN, Jacob 1-60 |
Air Force |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Tom Burgess | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | Kyle O'Brien | D | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 3 | Austin Fox * | GK | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 4 | Kyle Cassady * | 2 | 0 | 5 | 2 | 4 | 2 | 0 | |
| 5 | Davis Gunter * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Taylor Hanley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Tommy McKee * | 3 | 1 | 9 | 4 | 2 | 0 | 0 | |
| 11 | Tom Harris | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mike Crampton * | 3 | 0 | 10 | 7 | 0 | 3 | 1 | |
| 15 | Parker Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Dayton Gilbreath * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Keith Dreyer * | 1 | 3 | 4 | 2 | 2 | 1 | 1 | |
| 22 | Adam Paranka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Erik Smith * | 0 | 1 | 7 | 3 | 7 | 0 | 1 | |
| 28 | James Burke | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 31 | John Krzyminski | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ryland De pol | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 36 | Matt Scott * | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 37 | John DeBonis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Matt Puleo * | D | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 43 | Dan Schonfeld | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 7 | 38 | 20 | 27 | 13 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Austin Fox | 11 | 60:00 | 9 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dayton Gilbreath 0-1; Erik Smith 8-18; James Burke 2-5; John DeBonis 0-1 | |||||||||
| PIM: Davis Gunter 1-30; Tommy McKee 2-90; Dayton Gilbreath 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rutgers | 4 | 0 | 2 | 4 | 10 |
| Air Force | 2 | 1 | 3 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rutgers | 7 | 7 | 7 | 12 | 33 |
| Air Force | 5 | 13 | 4 | 5 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rutgers | 5 | 2 | 4 | 6 | 17 |
| Air Force | 5 | 4 | 3 | 1 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rutgers | 7-7 | 4-4 | 3-4 | 4-5 | 18-20 |
| Air Force | 5-7 | 2-2 | 4-5 | 5-5 | 16-19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rutgers | 2-4 | 2-7 | 6-7 | 5-7 | 15-25 |
| Air Force | 2-4 | 5-7 | 1-7 | 2-7 | 10-25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rutgers | 0-0 | 2-2 | 1-1 | 1-1 | 4-4 |
| Air Force | 0-0 | 0-0 | 1-1 | 1-1 | 2-2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rutgers | 4 | 8 | 10 | 7 | 29 |
| Air Force | 8 | 10 | 12 | 8 | 38 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Air Force | 60 seconds | 11:20 | Dayton Gilbreath: - ILLEGAL BODY CHECK | ||
| Air Force | 30 seconds | 02:01 | Tommy McKee: - PUSHING | ||
| -- 3rd -- | |||||
| Air Force | 60 seconds | 13:16 | Tommy McKee: - UNNECESSARY ROUGHNESS | ||
| Rutgers | 30 seconds | 02:39 | PARRILLA, Andrew: - PUSHING | ||
| -- 4th -- | |||||
| Air Force | 30 seconds | 09:50 | Davis Gunter: - PUSHING | ||
| Rutgers | 60 seconds | 00:55 | FRADKIN, Jacob: - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 981 Officials and game personnel: Tom Abbott ; Kevin Couse ; Matt Palumb ; Matt Houde |
| Starter * |












