Henry Miketa | #35 | MF/B | Denver
| gp | p | g | a |
|---|---|---|---|
| 11 | 1 | 1 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 30 | Fairfield | W, 11-5 |
| May 5 | Ohio St. | W, 11-4 |
| May 7 | Fairfield | W, 11-9 |
| May 15 | Villanova | W, 13-10 |
| May 21 | vs. Johns Hopkins | W, 14-9 |
| May 28 | vs. Virginia | L, 14-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 61st | 3 | 77th |
| Points | 1 | 54th | 0 | 132nd |
| Goals | 1 | 50th | 0 | 104th |
| Assists | 0 | 54th | 0 | 96th |
| Man-up goals | 0 | 24th | 0 | 92nd |
| Man-down goals | 0 | 3rd | 0 | 76th |
| Ground balls | 3 | 80th | 0 | 116th |
| Turnovers | 0 | 115th | 0 | 116th |
| Caused turnovers | 0 | 85th | 0 | 98th |
| Faceoffs | 0-0 | 117th | 0-0 | 116th |
| Faceoff percentage | 0.0 | 99th | 0.0 | 98th |
| Shots | 2 | 63rd | 1 | 56th |
| Shooting percentage | 50.0 | - | 0.0 | - |
| Shots on goal | 1 | 63rd | 0 | 111th |
| Shots on goal percentage | 50.0 | 63rd | 0.0 | 64th |












