Villanova at Denver
@ Denver, Colo. (Peter Barton LS)
5/15/2011 at 3:15 pm
@ Denver, Colo. (Peter Barton LS)
5/15/2011 at 3:15 pm
|
Villanova
10 |
Denver
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Villanova (11-5) | 4 | 3 | 3 | 0 | 10 |
| Denver (14-2) | 4 | 1 | 5 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Villanova | Denver | ||
| Villanova | 12:21 | BURKE, CJ (CUNNINGHAM, Kevin) | 1 | 0 |
| Villanova | 12:15 | CUNNINGHAM, Kevin (CROONQUIST, Thomas) | 2 | 0 |
| Denver | 10:19 | Demopoulos, Alex (Noble, Jeremy) | 2 | 1 |
| Denver | 08:43 | UP - Law, Eric (Demopoulos, Alex) | 2 | 2 |
| Villanova | 04:10 | SMALL, C.J. (unassisted) | 3 | 2 |
| Denver | 02:28 | Noble, Jeremy (unassisted) | 3 | 3 |
| Denver | 02:07 | UP - Danko, Paul (Lay, Andrew) | 3 | 4 |
| Villanova | 00:04 | RICE, Jack (HART, Max) | 4 | 4 |
| -- 2nd -- | Villanova | Denver | ||
| Denver | 05:56 | Noble, Jeremy (unassisted) | 4 | 5 |
| Villanova | 04:42 | HENRICH, Andrew (unassisted) | 5 | 5 |
| Villanova | 02:28 | CASERTANO, Will (unassisted) | 6 | 5 |
| Villanova | 00:13 | HART, Max (unassisted) | 7 | 5 |
| -- 3rd -- | Villanova | Denver | ||
| Villanova | 13:03 | CASERTANO, Will (unassisted) | 8 | 5 |
| Denver | 11:29 | Matthews, Mark (unassisted) | 8 | 6 |
| Denver | 10:56 | Noble, Jeremy (Law, Eric) | 8 | 7 |
| Denver | 10:48 | Flint, Cameron (Noble, Jeremy) | 8 | 8 |
| Villanova | 08:46 | BELL, Matt (CUNNINGHAM, Kevin) | 9 | 8 |
| Denver | 07:30 | Matthews, Mark (unassisted) | 9 | 9 |
| Denver | 07:18 | Flint, Cameron (Matthews, Mark) | 9 | 10 |
| Villanova | 06:12 | RICE, Jack (CUNNINGHAM, Kevin) | 10 | 10 |
| -- 4th -- | Villanova | Denver | ||
| Denver | 11:55 | Matthews, Mark (unassisted) | 10 | 11 |
| Denver | 06:58 | Noble, Jeremy (unassisted) | 10 | 12 |
| Denver | 05:14 | Demopoulos, Alex (unassisted) | 10 | 13 |
Villanova |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | RICE, Jack * | a | 2 | 0 | 3 | 2 | 1 | 0 | 1 |
| 4 | HURLEY, Billy * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| 5 | VIHLEN, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | CASERTANO, Will * | a | 2 | 0 | 3 | 2 | 2 | 1 | 0 |
| 8 | HART, Max | 1 | 1 | 2 | 2 | 3 | 0 | 0 | |
| 12 | BELL, Matt * | m | 1 | 0 | 4 | 2 | 1 | 1 | 0 |
| 14 | O'DONNELL, T.J. | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 15 | FICKE, Chris * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | O'NEIL, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | HENRICH, Andrew | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | CREIGHTON, Chris * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | LOCASCIO, John | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 25 | KARALUNAS, Brian | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| 26 | PICCIRILLI, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | CONROY, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | BURKE, CJ | 1 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 29 | CUNNINGHAM, Kevin * | a | 1 | 3 | 9 | 6 | 1 | 0 | 0 |
| 30 | SMALL, C.J. | 1 | 0 | 5 | 1 | 1 | 1 | 0 | |
| 33 | DOHERTY, Nick * | m | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 36 | JACKSON, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 40 | VIGILANTE, Michael * | m | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 42 | MCDONAGH, Ryan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | CROONQUIST, Thomas | 0 | 1 | 2 | 1 | 5 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 5 | 37 | 23 | 28 | 7 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | HURLEY, Billy | 13 | 60:00 | 10 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: VIHLEN, Nolan 4-12; CROONQUIST, Thomas 9-15 | |||||||||
| PIM: HART, Max 1-60; FICKE, Chris 1-60; HENRICH, Andrew 1-30; KARALUNAS, Brian 2-120; VIGILANTE, Michael 1-60; MCDONAGH, Ryan 1-60; CROONQUIST, Thomas 1-30 |
Denver |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Paul Danko | MF/B | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 4 | Hayden Schuette | MF | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Michael Pirone | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andrew Lay | MF | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| 11 | Eric Law * | MF | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 13 | Brendan DeBlois * | D | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 16 | Jamie Faus * | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Cameron Flint * | MF | 2 | 0 | 4 | 3 | 2 | 3 | 0 |
| 19 | John Zurlo | D | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 21 | Jamie Macdonald | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 22 | Mark Matthews * | MF/B | 3 | 1 | 11 | 5 | 2 | 2 | 0 |
| 23 | Jeff Brown * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Emerson Eichler | MF | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Nick Eggemeyer | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Chase Carraro * | MF | 0 | 0 | 4 | 2 | 3 | 3 | 0 |
| 33 | Alex Demopoulos * | MF/B | 2 | 1 | 5 | 5 | 2 | 0 | 0 |
| 34 | Alex Drexler | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Henry Miketa | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Steve Simonetti * | D | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 45 | Jeremy Noble * | MF/B | 4 | 2 | 5 | 4 | 4 | 1 | 0 |
| 47 | Cal Kennedy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 13 | 6 | 41 | 23 | 24 | 12 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Jamie Faus | 10 | 60:00 | 13 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chase Carraro 14-27 | |||||||||
| PIM: Jamie Macdonald 1-30; Emerson Eichler 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 0 | 4 | 3 | 3 | 10 |
| Denver | 2 | 2 | 3 | 6 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 6 | 6 | 5 | 11 | 28 |
| Denver | 9 | 3 | 6 | 6 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 3 | 2 | 0 | 2 | 7 |
| Denver | 4 | 2 | 3 | 3 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 4-4 | 4-4 | 4-4 | 4-4 | 16-16 |
| Denver | 3-5 | 3-3 | 4-5 | 5-5 | 15-18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 6-9 | 2-5 | 3-9 | 2-4 | 13-27 |
| Denver | 3-9 | 3-5 | 6-9 | 2-4 | 14-27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
| Denver | 2-3 | 0-0 | 0-2 | 0-3 | 2-8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 11 | 9 | 8 | 9 | 37 |
| Denver | 4 | 7 | 16 | 14 | 41 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Villanova | 60 seconds | 10:19 | KARALUNAS, Brian: - SLASHING | ||
| Villanova | 60 seconds | 10:19 | KARALUNAS, Brian: - SLASHING | ||
| Villanova | 60 seconds | 02:28 | HART, Max: - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Villanova | 30 seconds | 04:04 | HENRICH, Andrew: - HOLDING | ||
| Villanova | 60 seconds | 01:06 | FICKE, Chris: - SLASHING | ||
| -- 4th -- | |||||
| Villanova | 60 seconds | 10:08 | MCDONAGH, Ryan: - ILLEGAL BODY CHECK | ||
| Villanova | 30 seconds | 06:48 | CROONQUIST, Thomas: - CONDUCT FOUL | ||
| Denver | 60 seconds | 00:40 | Eichler, Emerson: - CROSS-CHECK | ||
| Denver | 30 seconds | 00:40 | Macdonald, Jamie: - HOLDING | ||
| Villanova | 60 seconds | 00:13 | VIGILANTE, Michael: - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 2575 Officials and game personnel: Tom Sutton ; Doug Donovan ; Peter Weaver ; Katy Looft |
| Starter * |












