2008 ECAC Lacrosse Schedule
| Date | Away Team | Home Team | Status (EST) | Links | ||
| February 16 | Notre Dame | 7 | Loyola (Md.) | 6 | Final | Box Score |
| Holy Cross | 7 | St. John's (N.Y.) | 5 | Final | Box Score | |
| Robert Morris | 2 | Penn St. | 18 | Final | Box Score Photos | |
| February 23 | Loyola (Md.) | 13 | Towson | 8 | Final | Box Score |
| Hofstra | 4 | Massachusetts | 8 | Final | Box Score Photos | |
| Maryland | 11 | Georgetown | 6 | Final | Box Score | |
| Fairfield | 7 | Providence | 6 | Final - OT | Box Score | |
| February 24 | Penn St. | 9 | Notre Dame | 15 | Final | Box Score |
| Hobart | 9 | Bucknell | 10 | Final | Box Score | |
| UMBC | 4 | Rutgers | 13 | Final | Box Score | |
| February 25 | St. John's (N.Y.) | 10 | Quinnipiac | 11 | Final | Box Score |
| March 1 | Dartmouth | 9 | Fairfield | 14 | Final | Box Score |
| St. John's (N.Y.) | 7 | Georgetown | 13 | Final | Box Score | |
| Delaware | 10 | Rutgers | 8 | Final | Box Score | |
| Hartford | 4 | Hobart | 13 | Final | Box Score | |
| Penn St. | 4 | Loyola (Md.) | 7 | Final | Box Score | |
| March 2 | Massachusetts | 4 | Yale | 7 | Final | Box Score |
| March 8 | Penn St. | 6 | Ohio St. | 17 | Final | Box Score |
| Fairfield | 10 | Rutgers | 7 | Final | Box Score | |
| Harvard | 8 | Massachusetts | 5 | Final | Box Score | |
| St. John's (N.Y.) | 3 | Drexel | 6 | Final | Box Score | |
| St. Joseph's | 3 | Hobart | 8 | Final | Box Score | |
| Duke | 21 | Loyola (Md.) | 8 | Final | Box Score | |
| March 9 | Georgetown | 8 | Syracuse | 9 | Final - 2OT | Box Score |
| March 11 | Fairfield | 8 | Bucknell | 9 | Final | Box Score |
| Albany (N.Y.) | 8 | Massachusetts | 9 | Final | Box Score | |
| Villanova | 3 | Penn St. | 12 | Final | Box Score | |
| March 12 | Delaware | 10 | Georgetown | 18 | Final | Box Score |
| March 15 | Vermont | 4 | Penn St. | 7 | Final | Box Score |
| Fairfield | 3 | Harvard | 12 | Final | Box Score | |
| Hobart | 12 | Georgetown | 13 | Final - 2OT | Box Score | |
| Loyola (Md.) | 11 | St. John's (N.Y.) | 8 | Final | Box Score | |
| Massachusetts | 3 | Brown | 4 | Final | Box Score | |
| Army | 12 | Rutgers | 11 | Final | Box Score | |
| March 18 | Presbyterian | 4 | Hobart | 19 | Final | Box Score |
| Siena | 5 | Loyola (Md.) | 4 | Final | Box Score | |
| Massachusetts | 7 | Sacred Heart | 9 | Final | Box Score | |
| March 21 | Penn St. | 7 | Fairfield | 2 | Final | Box Score |
| Hobart | 10 | Rutgers | 13 | Final | Box Score | |
| March 22 | Duke | 7 | Georgetown | 11 | Final | Box Score |
| St. John's (N.Y.) | 3 | Lehigh | 7 | Final | Box Score | |
| Loyola (Md.) | 15 | Massachusetts | 1 | Final | Box Score | |
| March 25 | Siena | 12 | St. John's (N.Y.) | 3 | Final | Box Score |
| Rutgers | 6 | Princeton | 7 | Final | Box Score | |
| Syracuse | 13 | Hobart | 5 | Final | Box Score | |
| March 29 | Massachusetts | 7 | Penn St. | 5 | Final | Box Score |
| Hobart | 12 | Fairfield | 4 | Final | Box Score | |
| St. John's (N.Y.) | 6 | Rutgers | 9 | Final | Box Score | |
| Loyola (Md.) | 8 | Syracuse | 13 | Final | Box Score | |
| Georgetown | 11 | Navy | 10 | Final - OT | Box Score | |
| April 1 | Fairfield | 8 | Vermont | 9 | Final | Box Score |
| Mt. St. Mary's | 7 | Georgetown | 14 | Final | Box Score | |
| Manhattan | 2 | Rutgers | 13 | Final | Box Score | |
| April 5 | Rutgers | 3 | Loyola (Md.) | 15 | Final | Box Score |
| Massachusetts | 13 | St. John's (N.Y.) | 8 | Final | Box Score | |
| Penn St. | 6 | Hobart | 8 | Final | Box Score | |
| Georgetown | 10 | Fairfield | 8 | Final | Box Score | |
| April 12 | Georgetown | 9 | Loyola (Md.) | 11 | Final | Box Score |
| Hobart | 7 | Massachusetts | 8 | Final - OT | Box Score | |
| Penn St. | 7 | St. John's (N.Y.) | 11 | Final | Box Score | |
| Syracuse | 17 | Rutgers | 9 | Final | Box Score | |
| Yale | 12 | Fairfield | 9 | Final | Box Score | |
| April 15 | Bucknell | 7 | Penn St. | 8 | Final | Box Score |
| April 19 | Massachusetts | 8 | Georgetown | 12 | Final | Box Score |
| St. John's (N.Y.) | 7 | Hobart | 17 | Final | Box Score | |
| Loyola (Md.) | 13 | Fairfield | 4 | Final | Box Score | |
| April 20 | Rutgers | 8 | Penn St. | 4 | Final | Box Score |
| April 22 | Fairfield | 10 | Massachusetts | 9 | Final | Box Score |
| Hobart | 10 | Canisius | 3 | Final | ||
| April 26 | Fairfield | 7 | St. John's (N.Y.) | 10 | Final | Box Score |
| Georgetown | 13 | Rutgers | 7 | Final | Box Score | |
| Loyola (Md.) | 6 | Hobart | 10 | Final | Box Score | |
| Massachusetts | 3 | Syracuse | 16 | Final | Box Score | |
| Penn St. | 10 | St. Joseph's | 6 | Final | Box Score | |
| May 2 | Cornell | 15 | Hobart | 7 | Final | Box Score |
| May 3 | Johns Hopkins | 9 | Loyola (Md.) | 6 | Final | Box Score |
| Georgetown | 11 | Penn St. | 12 | Final - OT | Box Score | |
| Rutgers | 7 | Massachusetts | 6 | Final | Box Score | |
| May 4 | St. John's (N.Y.) | 9 | Duke | 16 | Final | Box Score |
| May 10 | Loyola (Md.) | 7 | Duke | 12 | Final | |
| NCAA First Round | ||||||












